OSINT: 200.28.54.71 and 186.107.199.1
This commit is contained in:
		| @@ -11,6 +11,17 @@ | |||||||
|  |  | ||||||
|     <id>https://aninix.net/</id> |     <id>https://aninix.net/</id> | ||||||
|  |  | ||||||
|  |     <entry> | ||||||
|  |         <title>200.28.54.71 and 186.107.199.1</title> | ||||||
|  |         <link href="https://aninix.net/AniNIX/Wiki/raw/branch/main/rss/osint.xml#200.28.54.71"></link> | ||||||
|  |         <updated>2024-06-27T17:25:00Z</updated> | ||||||
|  |         <id>https://aninix.net/AniNIX/Wiki/raw/branch/main/rss/osint.xml#200.28.54.71</id> | ||||||
|  |         <author><name>DarkFeather</name></author> | ||||||
|  |         <summary> | ||||||
|  |             Two Chilean IPs, 200.28.54.71 and 186.107.199.1, were observed using a wide spectrum of attacks, including network trojans, PHP file inclusion attempts, web shells, and Apache exploits, against our web front. Both showed a sophisticated and diverse exploit set, but neither were attempting to exploit toolchains used by our network. Both have been banned at edge. Total event count is 264. | ||||||
|  |         </summary> | ||||||
|  |     </entry> | ||||||
|  |  | ||||||
|     <entry> |     <entry> | ||||||
|         <title>84.239.54.49</title> |         <title>84.239.54.49</title> | ||||||
|         <link href="https://aninix.net/AniNIX/Wiki/raw/branch/main/rss/osint.xml#84.239.54.49"></link> |         <link href="https://aninix.net/AniNIX/Wiki/raw/branch/main/rss/osint.xml#84.239.54.49"></link> | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user